#13 Charles Swain

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST-WEST  10/26/21    12  3-3  1.000  3-3  1.000  0-0  .000  1.0  9.0 
MIAMI-MIDDLETOWN  11/06/21    2-2  1.000  1-1  1.000  2-2  1.000  1.0  8.0 
at Aquinas  11/10/21    0-0  .000  0-0  .000  0-0  .000  0.7  5.3 
at Wilberforce  11/13/21    13  2-5  .400  1-3  .333  1-3  .333  0.8  5.5 
at Indiana Tech  11/17/21    10  1-6  .167  0-3  .000  0-0  .000  0.8  4.8 
at Madonna  11/20/21    10  0-2  .000  0-2  .000  0-0  .000  1.2  4.0 
NORTHWESTERN OHIO  11/23/21  17  2-4  .500  2-3  .667  0-0  .000  1.1  4.3 
at Lawrence Tech  12/01/21  24  1-4  .250  1-4  .250  0-0  .000  1.1  4.1 
WILBERFORCE  12/04/21  15  2-2  1.000  1-1  1.000  0-0  .000  1.0  4.2 
at Notre Dame (Ohio)  12/06/21  21  2-5  .400  2-5  .400  0-0  .000  1.0  4.4 
CORNERSTONE  12/11/21  15  2-6  .333  2-6  .333  0-0  .000  1.0  4.5 
ADRIAN  12/15/21  16  1-2  .500  1-2  .500  0-0  .000  1.0  4.4 
at Penn State-Shenango  12/20/21  19  4-7  .571  3-6  .500  0-0  .000  1.0  11  4.9 
at Rio Grande  12/23/21  21  4-6  .667  2-4  .500  0-0  .000  1.1  10  5.3 
ROCHESTER (MICH.)  01/15/22    15  2-3  .667  1-2  .500  1-3  .333  1.1  5.3 
AQUINAS  01/19/22    15  1-3  .333  1-3  .333  0-0  .000  1.1  5.2 
LAWRENCE TECH  01/22/22    14  1-4  .250  1-4  .250  0-1  .000  1.2  5.1 
at Rochester (Mich.)  01/24/22    2-3  .667  1-2  .500  0-0  .000  1.2  5.1 
at Northwestern Ohio  01/26/22    11  1-2  .500  0-0  .000  0-0  .000  1.1  4.9 
MADONNA  01/29/22    17  0-5  .000  0-4  .000  0-0  .000  1.1  4.7 
at Concordia (Mich.)  02/09/22  29  3-8  .375  0-4  .000  0-0  .000  1.1  4.7 
MICHIGAN-DEARBORN  02/12/22  23  4-10  .400  3-9  .333  2-3  .667  1.1  13  5.1 
INDIANA TECH  02/14/22    1-4  .250  1-3  .333  0-0  .000  1.0  5.0 
at Siena Heights  02/16/22    13  2-4  .500  1-3  .333  0-0  .000  1.0  5.0 
at Cornerstone  02/19/22    13  1-2  .500  1-2  .500  0-0  .000  1.0  4.9 
ROCHESTER (MICH.)  02/23/22    22  2-6  .333  1-5  .200  2-2  1.000  1.1  5.0 
at #25 Indiana Tech  02/26/22    19  2-2  1.000  1-1  1.000  0-0  .000  1.1  5.0 
at Madonna  02/28/22  33  5-9  .556  5-9  .556  6-7  .857  1.3  21  5.6 
vs #11 Olivet Nazarene  03/11/22  34  3-7  .429  3-7  .429  0-0  .000  1.2  5.7 
Totals     12  472  56-126  .444  39-101  .386  14-21  .667  17  19  36  1.2  39  23  13  32  165  5.7 
 
Games played: 29      Rebounds/game: 1.2 
Points/game: 5.7      Assists/game: 0.8 
FG Pct: 44.4      Turnovers/game: 0.4 
3FG Pct: 38.6      Assist/turnover ratio: 1.8 
FT Pct: 66.7      Steals/game: 1.1 
       Blocks/game: 0.0